Suspended and Withdrawn Certificates
Facility ID |
Facility Name | Street Address | City Location | State | Country | Certification Body Name | Expiration Date | Status |
638992 | 305 Coffee Roasters LLC | 2141-2131 NW 72nd Ave | Miami | Florida | USA | Perry Johnson Registrars | October 1, 2025 | Withdrawn |
67329 | 9318-9439 Quebec Inc. dba Yummy Doh | 8390 Rue Le Creusot | Saint-Leonard | Quebec | Canada | AIBI Certification Services | May 29, 2025 | Suspended |
66874 | AgriFiber Solutions – Manufacturing Facility | 1011 Campus Drive | Mundelein | Illinois | USA | SCS Global Services | April 11, 2025 | Withdrawn |
40164 | Altium Packaging Mansfield | 1500 E. Broad Street | Mansfield | Texas | USA | FoodChain ID Certification | July 21, 2025 | Withdrawn |
74289 | Americold Logistics LLC | 100 Saw Mill Pond Rd | Edison | New Jersey | USA | Eurofins Food Assurance | August 10, 2025 | Withdrawn |
15664 | Azure Farm Mill | 79829 Wolf Run Road | Dufur | Oregon | USA | NSF Certification | May 23, 2025 | Suspended |
45296 | Bell-Carter Packaging – Phoenix | 801 S 75th Ave # 110 | Phoenix | Arizona | USA | NSF Certification | April 12, 2025 | Suspended |
32269 | Beston Pure Dairies Pty Ltd | 2571 Jervois Rd | Jervois | South Australia | Australia | Intertek/SAI Global | September 25, 2025 | Withdrawn |
8164 | Beston Pure Dairies Pty Ltd – Murray Bridge | 128 Maurice Rd | Murray Bridge | South Australia | Australia | Intertek/SAI Global | August 25, 2025 | Withdrawn |
14851 | Big Dipper Food Company | 50 Superior Street | Youngstown | Ohio | USA | FoodChain ID Certification | May 25, 2025 | Suspended |
61424 | Bio Raw Inc | 1111 Finch Ave west | Toronto | Ontario | Canada | dicentra Global Certifications | April 12, 2025 | Suspended |
8695 | Boar’s Head Provisions Co, Inc | 2230 Wyatts Mill Road | Jarratt | Virginia | USA | EAGLE Food Registrations, Inc. | July 23, 2025 | Withdrawn |
18662 | Brockmann’s Chocolate, Inc. | 7863 Progress Way | Delta | British Columbia | Canada | NSF Certification | July 26, 2025 | Withdrawn |
14692 | California Dairies Inc – Los Banos | 1175 E Pacheco Blvd. | Los Banos | California | USA | NSF Certification | October 3, 2025 | Withdrawn |
69398 | California Gourmet Nuts | 12922 Pierce Street | Pacoima | California | USA | SCS Global Services | March 30, 2025 | Suspended |
53528 | Califresh (Sarah’s Harvest) | PO Box 850 (661 L Street) |
Sanger | California | USA | SCS Global Services | October 12, 2025 | Withdrawn |
9063 | Cape Seafood LLC | 84 Industrial Park Rd. | Saco | Maine | USA | NSF Certification | August 4, 2025 | Withdrawn |
53919 | Central Veterinaria, S.A. | Detrás del Parque Industrial de Cartago600 metros al Oeste de la Gerber | Cartago | Cartago | Costa Rica | NSF Certification | April 21, 2025 | Suspended |
33657 | Charles Chocolates | 2650 18th Street | San Fransisco | California | USA | FoodChain ID Certification | April 8, 2025 | Suspended |
8607 | Chippewa Packaging Inc. | 909 Swift St | St Peter | Minnesota | USA | Intertek/SAI Global | April 21, 2025 | Suspended |
US9022-2 | Clear Water Bottling Inc | 7115 Girard Road NW | Edmonton | Alberta | Canada | FoodChain ID Certification | February 11, 2026 | Withdrawn |
5746 | Cobblestone Bakery | 39 Wyandanch Ave | Wyandanch | New York | USA | Eurofins Food Assurance | September 11, 2025 | Withdrawn |
91615 | Cyrus Holding LLC. Dba Cyrus Saffron | 131 South Apple Blossom Drive | Chelan | Washington | USA | EAGLE Food Registrations, Inc. | June 4, 2025 | Withdrawn |
34343 | Dairyland Produce, LLC | 3121 Produce Row | Houston | Texas | USA | NSF Certification | August 12, 2025 | Suspended |
58142 | Divvies LLC | 30 Lindeman Dr | Trumbull | Connecticut | USA | AIBI Certification Services | July 26, 2025 | Suspended |
12412 | Empire Coffee | 106 PURDY AVE | Port Chester | New York | USA | Eurofins Food Assurance | May 24, 2025 | Withdrawn |
48546 | Exel-Pak Inc. | 11212 Bradley Ave | Pacoima | California | USA | Merieux NutriSciences Certifications | ||
57270 | Fenn Foods Pty Ltd T/as The Aussie Plant Based Co. | 1/526 Maroochydore Rd | Kunda Park | Queensland | Australia | SGS | August 5, 2025 | Withdrawn |
90885 | Fermented Sciences II, Inc. | 3200 Golf Course Dr. | Ventura | California | USA | Safe Food Certification | May 14, 2025 | Withdrawn |
9135 | Fig Garden Packing, Inc | 5545 W. Dakota Ave. | Fresno | California | USA | Safe Food Certification | August 3, 2025 | Withdrawn |
59285 | Fresh & Ready dba: Food Evolution | 818 METROMEDIA PL | Dallas | Texas | USA | NSF Certification | June 11, 2025 | Withdrawn |
56693 | Fromagerie Marie Kadé | 1921 Boulevard Lionel Bertrand | Boisbriand | Quebec | Canada | Intertek/SAI Global | April 28, 2025 | Withdrawn |
US018443 | Gluten Free Group | 201 N. 3rd Street | Womelsdorf | Pennsylvania | USA | Bureau Veritas Certification | July 10, 2025 | Withdrawn |
Graphic Packaging International – Memphis | 835 S. Bellevue Blvd. | Memphis | Tennessee | USA | Intertek/SAI Global | May 12, 2025 | Withdrawn | |
7683 | Highland Baking Company | 7001 Asheville Highway | Spartanburg | South Carolina | USA | SCS Global Services | May 6, 2025 | Suspended |
34847 | Industrializadora de Cárnicos Strattega SA de CV – Planta Corte La Piedad | Carretera Nacional 110 Km 9.9 | La Piedad | Michoacán | Mexico | NSF Certification | December 26, 2025 | Suspended |
60549 | Industrializadora de Cárnicos Strattega SA de CV – Planta de Corte y Valor Agregado | Km 7.5 Carretera a Cuahtemoc s/nCol. Las Animas | Chihuahua | Chihuahua | Mexico | NSF Certification | June 2, 2025 | Suspended |
66313 | Industrializadora de Cárnicos Strattega S.A. de C.V. – Planta Embutidos Chihuahua | Km 7.5 Carretera a Cuauhtémoc Col. Las Animas | Chihuahua | Chihuahua | Mexico | NSF Certification | June 26, 2025 | Suspended |
33884 | Industrializadora de Cárnicos Strattega SA de CV – Planta Embutidos La Piedad | KM 99 Carretera Nacional 110 | La Piedad | Michoacán | Mexico | NSF Certification | February 8, 2026 | Suspended |
63524 | Industrializadora de Cárnicos Strattega, S.A. de C.V. – Planta Toluca | Blvd. Miguel Alemán 160 Nave 38 | Toluca de Lerma | México | Mexico | NSF Certification | May 4, 2025 | Suspended |
38286 | International Glace, Inc. | 4067 W. Shaw Ave | Fresno | California | USA | SCS Global Services | July 27, 2025 | Withdrawn |
ESF-2534 | Jadebox Packaging LLC | Av. Alejandro Graham Bell #19202, 2B | Baja California | USA | ICC | May 22, 2025 | Withdrawn | |
48546 | Jenara Group, Inc (Exel-Pak Inc.) | 11212 Bradley Ave. | Pacoima | California | USA | Merieux NutriSciences Certifications | May 14, 2025 | Suspended |
US019774 | Kern Delta Co., LLC | 7809 Bear Mountain Blvd | Bakersfield | California | USA | Bureau Veritas Certification | July 15, 2026 | Withdrawn |
91778 | Kool Pak Clackamas Warehouse | 16221 SE 98th Ave | Clackamas | Oregon | USA | Intertek/SAI Global | September 30, 2025 | Withdrawn |
26511 | La Minoterie des Anciens Inc | 6, rue du Parc Industriel | Sainte-Anne-des-Monts | Quebec | Canada | Intertek/SAI Global | August 3, 2025 | Suspended |
9435 | Les Viandes Walcovit Inc. | 369 DES CORDILLERES | Quebec | Quebec | Canada | NSF Certification | July 18, 2025 | Withdrawn |
19378 | Mavalerio USA | 11990 North Lakeridge Parkway | Ashland | Virginia | USA | Intertek/SAI Global | August 24, 2025 | Withdrawn |
8011 | MCM Food Corp | 8100 NW 68 Street | Miami | Florida | USA | Intertek/SAI Global | September 12, 2025 | Suspended |
91792 | Mazzone Pasta LLC | 170 Covington Dr | Bloomingdale | Illinois | USA | AIBI Certification Services | August 26, 2025 | Suspended |
83370 | Missy and Mel’s Salsa | 44696 Morley Drive | Clinton Township | Michgan | USA | NSF Certification | May 24, 2025 | Withdrawn |
91636 | Mother Nature Spring Water Inc. | 8862 Elkhorn Creek Road | Ashcamp | Kentucky | USA | Perry Johnson Registrars | August 23, 2025 | Suspended |
12103 | Nepean River Dairy Pty Ltd | 7-9 Gibbon Road | Winston Hills | New South Wales | Australia | Intertek/SAI Global | March 28, 2025 | Withdrawn |
76957 | Nutrivo LLC | 1785 N Edgelawn Dr | Aurora | Illinois | USA | NSF Certification | April 4, 2025 | Withdrawn |
58292 | Old Town Baking Company | 999 South E St. | San Bernadino | California | USA | Safe Food Certification | August 20, 2025 | Suspended |
810102 | Omega 3 Nutrition, Inc. | 1313 E Gude Drive | Rockvill | Maryland | USA | WQS LLC | May 15, 2025 | Suspended |
82971 | PEPPY PET INDUSTRIA E COMÉRCIO DE ALIMENTOS PARA ANIMAIS LTDA | ESTRADA VICINAL MÁRIO COVAS JÚNIOR, KM 01 S/Nº VILA GUARARAPES | Lins | Sao Paulo | Brazil | NSF Certification | December 12, 2025 | Suspended |
90429 | PETS MELLON | Avenida Emilio Arroyo Hernandez, 3299, Pozzobon | Sao Paulo | Brazil | NSF Certification | April 17, 2025 | Suspended | |
91279 | Pour Ta Coffee, LLC | 615 S. 2nd St | Laramie | Wyoming | USA | DQS Inc. | August 21, 2025 | Suspended |
11484 | Prairie Farms – Ft. Wayne, IN | 3400 Lima Road | Ft Wayne | Indiana | USA | Merieux NutriSciences Certifications | September 21, 2025 | Suspended |
US9558-2 | Pure Prairie Poultry Inc | 901 N Main Street | Charles City | Iowa | USA | FoodChain ID Certification | October 23, 2025 | Withdrawn |
7027 | Quality Pasta Company, Inc | 100 Chamber Plaza | Charleroi | Pennsylvania | USA | NSF Certification | May 4, 2025 | Withdrawn |
101527 | Redox Development | 900 Alpha Drive Suite 420 | Richardson | Texas | USA | Perry Johnson Registrars | August 14, 2025 | Withdrawn |
58071 | Rowe Beef Co LTD. | 3066 Jarrow Avenue | Mississauga | Ontario | Canada | NSF Certification | August 2, 2025 | Withdrawn |
71652 | Salsa Queen LLC | 2550 Decker Lake BLVD #12 | West Valley City | Utah | USA | NSF Certification | April 12, 2025 | Suspended |
11161 | Santa Fe Tortilla Company | 18 Bisbee Court | Sana Fe | New Mexico | USA | NSF Certification | April 27, 2025 | Suspended |
44356 | Strong Microbials Inc | 3950 N. Holton St. | Milwaukee | Wisconsin | USA | NSF Certification | October 14, 2025 | Withdrawn |
7540 | Suiza Dairy Corp – Aguadilla Site | Carr. 467 km. 0.9 Bo Camaseyes | Aguadilla | Puerto Rico | SCS Global Services | May 15, 2025 | Withdrawn | |
7539 | Suiza Dairy Corp. San Juan Site | 131 Ave. de Diego | San Juan | Puerto Rico | SCS Global Services | June 17, 2025 | Withdrawn | |
80314 | Ticoy Foods SA de CV | Prol. Independencia No. 649, Col. J. Gómez Portugal | Jesus Maria | Aguascalientes | Mexico | Global Standards Certification | April 16, 2025 | Suspended |
40853 | TKC Manufacturing | 8835 W 116th Circle, Suite A | Broomfield | Colorado | USA | NSF Certification | July 19, 2025 | Suspended |
6292 | To Your Health Sprouted Flour Co. | 1138 Highway 82 | Fitzpatrick | Alabama | USA | AIBI Certification Services | June 15, 2025 | Withdrawn |
91052 | True Spice Co LLC – Decatur | 2042 Weems Road | Tucker | Georgia | USA | Intertek/SAI Global | April 11, 2025 | Suspended |
91239 | Trulli Fresh Innovations | 25 Enterprise Blvd Ste B | Atlanta | Georgia | USA | AIBI Certification Services | June 17, 2025 | Withdrawn |
66758 | Turner Foods, LLC | 113 Aileen Rd | Flint Hill | Virginia | USA | SCS Global Services | April 17, 2025 | Withdrawn |
19862 | UNFI – Billings | 1629 King Avenue West | Billings | Montana | USA | NSF Certification | April 18, 2025 | Withdrawn |
65876 | Voyage Foods | 2500 Campbell Street | Oakland | California | USA | SCS Global Services | May 13, 2025 | Withdrawn |
35208 | Wildbrine LLC | 322 Bellevue Avenue | Santa Rosa | California | USA | NSF Certification | May 10, 2025 | Withdrawn |
last updated March 28, 2025 |