Suspended and Withdrawn Certificates
Facility ID |
Facility Name | Street Address | City Location | State | Country | Certification Body Name | Expiration Date | Status |
67329 | 9318-9439 Quebec Inc. dba Yummy Doh | 8390 Rue Le Creusot | Saint-Leonard | Quebec | Canada | AIBI Certification Services | May 29, 2025 | Suspended |
8364 | Abbott Nutrition – Fairfield | 2302 Courage Dr. | Fairfield | California | USA | NSF Certification | March 22, 2025 | Withdrawn |
90444 | Allen Distribution – Building 67 | 1350 Moosic Lake Road | Jessup | Pennsylvania | USA | AIBI Certification Services | January 23, 2025 | Withdrawn |
9973 | Alimentos Sumar SA – El Tejar | Km. 50.5 Carr. Interamericana | El Tejar | Guatemala | NSF Certification | November 20, 2024 | Withdrawn | |
8458 | Alternative Foods LLC dba Hope Foods | 1850 Dogwood St | Louisville | Colorado | USA | NSF Certification | January 2, 2025 | Withdrawn |
62206 | Americold Logistics Limited Hemmant 1 & 2 | 1217 Lytton Road and 40 Canberra Street | Hemmant | Queensland | Australia | Intertek/SAI Global | December 7, 2024 | Suspended |
90395 | Auscool Logistics Pty Ltd | 31 Lahrs Road | Ormeau | Queensland | Australia | Merieux NutriSciences Certifications | February 14, 2025 | Suspended |
45296 | Bell-Carter Packaging – Phoenix | 801 S 75th Ave # 110 | Phoenix | Arizona | USA | NSF Certification | April 12, 2025 | Suspended |
14851 | Big Dipper Food Company | 50 Superior Street | Youngstown | Ohio | USA | FoodChain ID Certification | May 25, 2025 | Suspended |
61424 | Bio Raw Inc | 1111 Finch Ave west | Toronto | Ontario | Canada | dicentra Global Certifications | April 12, 2025 | Suspended |
8695 | Boar’s Head Provisions Co, Inc | 2230 Wyatts Mill Road | Jarratt | Virginia | USA | EAGLE Food Registrations, Inc. | July 23, 2025 | Withdrawn |
90827 | Brand Packaging, LLC | 3426 Dalworth Street | Arlington | Texas | USA | ASI Food Safety | January 26, 2025 | Withdrawn |
25438 | Classic Delight LLC | 310 South Park Drive | Saint Marys | Ohio | USA | EAGLE Food Registrations, Inc. | March 5, 2025 | Withdrawn |
71975 | Clear Water Bottling Inc | 7115 Girard Road NW | Edmonton | Alberta | Canada | FoodChain ID Certification | February 11, 2025 | Suspended |
44615 | Comensoli Foods Inc | 1840 Broadway Street | Port Couitlam | British Columbia | Canada | Intertek/SAI Global | December 1, 2024 | Suspended |
37798 | Conagra Brands – Richmond BC | 200 – 12751 Vulcan Way | Richmond | British Columbia | Canada | NSF Certification | February 2, 2025 | Withdrawn |
81025 | Contract Pack Limited | 3 Monahan Rd | Mt Wellington | Auckland | New Zealand | AsureQuality Limited | January 15, 2025 | Withdrawn |
50907 | Crazy Monkey Baking Inc | 1191 Commerce Pkwy | Ashland | Ohio | USA | AIBI Certification Services | December 18, 2024 | Withdrawn |
9558 | Culinaire | 1111 W Exposition Ave | Denver | Colorado | USA | CICS Americas Inc | November 30, 2024 | Withdrawn |
91615 | Cyrus Holding LLC. Dba Cyrus Saffron | 131 South Apple Blossom Drive | Chelan | Washington | USA | EAGLE Food Registrations, Inc. | June 4, 2025 | Suspended |
13693 | DHL Supply Chain – Keurig Site | 100 Ironside Drive Unit 1 | Brampton | Ontario | Canada | NSF Certification | January 4, 2025 | Withdrawn |
53695 | Diamente Rose Pty Ltd | 6/51 Power Road | Bayswater | Victoria | Australia | Intertek/SAI Global | December 27, 2024 | Withdrawn |
27818 | Diseb Food Group Pty Ltd (7 Chefs Pty Ltd) | 67 Scanlan Drive Epping | Mebourne | Victoria | Australia | BSI | December 16, 2024 | Suspended |
13281 | eSense, LLC | 4402 23rd St Ste 114 | Long Island City | New York | USA | AIBI Certification Services | December 13, 2024 | Withdrawn |
57270 | Fenn Foods Pty Ltd T/as The Aussie Plant Based Co. | 1/526 Maroochydore Rd | Kunda Park | Queensland | Australia | SGS | August 5, 2025 | Withdrawn |
20210 | Futia’s Famous Dough | 122 Rotterdam Industrial Park | Schenectady | New York | USA | Global Standards Certification | December 12, 2024 | Suspended |
90867 | Geraldton Fishermens’s Co-Operative Ltd | 8 Sultan Way, Rous Head | North Fremantle | Western Australia | Australia | Intertek/SAI Global | April 23, 2025 | Suspended |
12639 | Gold Medal Packing Inc | 8269 Old River Rd. | Rome | New York | USA | Perry Johnson Registrars | November 22, 2024 | Suspended |
810137 | Golden Grains Baking Co | 547 Griffith Road | Charlotte | North Carolina | USA | WQS LLC | January 26, 2025 | Suspended |
10403 | Graf Creamery Inc | N4051 Creamery Street | Bonduel | Wisconsin | USA | NSF Certification | December 25, 2024 | Withdrawn |
40642 | Hazelnut Growers of Oregon | 21260 Butteville Road NE | Aurora | Oregon | USA | FSNS Certification & Audit | August 14, 2025 | Suspended |
77364 | Ingredient Logistics | 25750 Crosby Freeway | Crosby | Texas | USA | ASI Food Safety | January 18, 2025 | Suspended |
10644 | Kellogg Eggo Company | 585 Morrison Rd. | Rossville | Tennessee | USA | NSF Certification | January 11, 2025 | Withdrawn |
26511 | La Minoterie des Anciens Inc | 6, rue du Parc Industriel | Sainte-Anne-des-Monts | Quebec | Canada | Intertek/SAI Global | August 3, 2025 | Suspended |
10391 | LiDestri Foods, Inc | 1020 Lee Road | Rochester | New York | USA | AIBI Certification Services | February 23, 2025 | Suspended |
78056 | Little Big Farms Foods | 5 Forbes Road | Newmarket | New Hampshire | USA | NSF Certification | February 14, 2025 | Suspended |
23092 | Local Oven | 4436 McEwen Rd | Farmers Branch | Texas | USA | AIBI Certification Services | December 27, 2024 | Suspended |
#N/A | LOZANUEZ Planta San Carlos | Morelos y Porfirio Diaz s/n Zona Centro | Jimenez | Mexico | Global Standards Certification | January 19, 2025 | Suspended | |
79692 | Miski Organic Superfoods, Inc | 70 Ellis Drive | Barrie | Ontario | Canada | dicentra Global Certifications | January 7, 2025 | Suspended |
83370 | Missy and Mel’s Salsa | 44696 Morley Drive | Clinton Township | Michgan | USA | NSF Certification | May 24, 2025 | Withdrawn |
#N/A | MKS Plastics, LLC | 51264 Hwy 51 North | Tickfaw | Louisiana | USA | EAGLE Food Registrations, Inc. | December 19, 2024 | Suspended |
6264 | National Packaging Company Inc | 101 Lenwood Road, S.W. | Decatur | Alabama | USA | NSF Certification | February 2, 2025 | Withdrawn |
56213 | Noosa Hinterland Pty Ltd | 320 Image Flat Road | Nambour | Queensland | Australia | SGS | February 14, 2025 | Withdrawn |
61542 | North House Foods | 1169 Parisien St | Gloucester | Ontario | Canada | NSF Certification | January 15, 2025 | Suspended |
#N/A | Nutrition Corp. DBA Fresh N’ Lean | 4135 Birney Ave | Moosic | Pennsylvania | USA | ASI Food Safety | January 28, 2025 | Withdrawn |
90372 | Ontell Services | 450 Thomas Street | Ingersoll | Ontario | Canada | Global Standards Certification | December 10, 2024 | Suspended |
US019490 | Panevita Foods LLC | 10 White St. | Rochester | New York | USA | Bureau Veritas Certification | April 12, 2025 | Suspended |
90429 | PETS MELLON | Avenida Emilio Arroyo Hernandez, 3299, Pozzobon | Sao Paulo | Â Brazil | NSF Certification | April 17, 2025 | Suspended | |
81761 | Ponder Brands | 3301 Shell Road | Georgetown | Texas | USA | SCS Global Services | January 8, 2025 | Withdrawn |
91279 | Pour Ta Coffee, LLC | 615 S. 2nd St | Laramie | Wyoming | USA | DQS Inc. | August 21, 2025 | Suspended |
7027 | Quality Pasta Company, Inc | 100 Chamber Plaza | Charleroi | Pennsylvania | USA | NSF Certification | May 4, 2025 | Withdrawn |
90096 | Quality Pork International, Inc. – West Point | 126 West Grant Street | West Point | Nebraska | USA | FSNS Certification & Audit | January 8, 2025 | Suspended |
32382 | Real Earth Bounty Holding Ltd | 414-19055 Airport Way | Pitt Meadows | British Columbia | Canada | NSF Certification | January 2, 2025 | Suspended |
79071 | Refresco Beverages US Inc – Dade City | 15340 Citrus Country Drive | Dade City | Florida | USA | NSF Certification | February 21, 2025 | Withdrawn |
5850 | Rizo Lopez Foods Inc | 201 S McClure Road | Modesto | California | USA | EAGLE Food Registrations, Inc. | March 3, 2025 | Withdrawn |
58071 | Rowe Beef Co LTD. | 3066 Jarrow Avenue | Mississauga | Ontario | Canada | NSF Certification | August 2, 2025 | Withdrawn |
US017894 | Sakara Life, Inc | 49-33 31st Place | Long Island City | New York | USA | Bureau Veritas Certification | February 25, 2025 | Suspended |
44895 | Saputo Cheese USA – Belmont | 336 South Penn Street | Belmont | Wisconsin | USA | NSF Certification | January 6, 2025 | Withdrawn |
10691 | Saputo Cheese USA Inc. – Big Stone | 14449 SD Hwy 109 P.O. Box 8 | Big Stone | South Dakota | USA | NSF Certification | December 24, 2024 | Withdrawn |
10703 | Saputo Cheese USA Inc. – Lancaster | 425 S. Roosevelt St. | Lancaster | Wisconsin | USA | NSF Certification | November 25, 2024 | Withdrawn |
10701 | Saputo Cheese USA – Tulare Bardsley | 1025 E Bardslety Ave | Tulare | California | USA | NSF Certification | November 20, 2024 | Withdrawn |
7443 | Sawler Gardens Ltd | 178 Pleasant Valley Rd | Somerset | Nova Scotia | Canada | NSF Certification | January 1, 2025 | Withdrawn |
7619 | Sol Cuisine Inc | 1201 Fewster Dr | Mississauga | Ontario | Canada | NSF Certification | January 4, 2025 | Withdrawn |
44356 | Strong Microbials Inc | 3950 N. Holton St. | Milwaukee | Wisconsin | USA | NSF Certification | October 14, 2025 | Withdrawn |
7539 | Suiza Dairy Corp. San Juan Site | 131 Ave. de Diego | San Juan | Puerto Rico | SCS Global Services | June 17, 2025 | Withdrawn | |
12013 | Taylor Farms – Colorado Spring | 890 North Newport Rd. | Colorado Springs | Colorado | USA | NSF Certification | January 13, 2025 | Suspended |
8134 | TC Transcontinental Packaging | 501 Williams St. | Tomah | Wisconsin | USA | NSF Certification | December 22, 2024 | Withdrawn |
40853 | TKC Manufacturing | 8835 W 116th Circle, Suite A | Broomfield | Colorado | USA | NSF Certification | July 19, 2025 | Suspended |
6292 | To Your Health Sprouted Flour Co. | 1138 Highway 82 | Fitzpatrick | Alabama | USA | AIBI Certification Services | June 15, 2025 | Withdrawn |
#N/A | Too Good Gournment | 2380 Grant Ave | San Lorenzo | California | USA | NSF Certification | March 4, 2025 | Suspended |
9167 | Totally Cool | 38 Gwynns Mill Court | Owing Mills | Maryland | USA | Intertek/SAI Global | January 8, 2025 | Withdrawn |
91239 | Trulli Fresh Innovations | 25 Enterprise Blvd Ste B | Atlanta | Georgia | USA | AIBI Certification Services | June 17, 2025 | Withdrawn |
66758 | Turner Foods, LLC | 113 Aileen Rd | Flint Hill | Virginia | USA | SCS Global Services | April 17, 2025 | Withdrawn |
14154 | Ventura Foods  Canada | 100 Roy Blvd | Brantford | Ontario | Canada | NSF Certification | February 22, 2025 | Withdrawn |
17138 | Western Waffles Corporation/ TreeHouse | 175 Savannah Oaks Drive | Brandtford | Ontario | Canada | Merieux NutriSciences Certifications | August 27, 2025 | Suspended |
14389 | Wild Grill Foods | 15110 NE 90th street | Redmond | Washington | USA | NSF Certification | March 3, 2025 | Withdrawn |
4194 | Wynn’s Grain & Spice | 2750 Gunter Park Drive West | Montgomery | Alabama | USA | NSF Certification | December 10, 2024 | Withdrawn |
11166 | YZ Enterprises, Inc | 1930 Indian Wood Circle | Maumee | Ohio | USA | EAGLE Food Registrations, Inc. | August 4, 2025 | Suspended |
last updated November 20, 2024 |