Suspended and Withdrawn Certificates
Facility ID |
Facility Name | Street Address | City Location | State | Country | Certification Body Name | Expiration Date | Status |
638992 | 305 Coffee Roasters LLC | 2141-2131 NW 72nd Ave | Miami | Florida | USA | Perry Johnson Registrars | October 1, 2025 | Withdrawn |
53190 | Aerosol and Liquid Packaging, Inc. | 3701 Southwestern Blvd | Baltimore | Maryland | USA | EAGLE Food Registrations, Inc. | February 15, 2026 | Withdrawn |
40164 | Altium Packaging Mansfield | 1500 E. Broad Street | Mansfield | Texas | USA | FoodChain ID Certification | July 21, 2025 | Withdrawn |
74289 | Americold Logistics LLC | 100 Saw Mill Pond Rd | Edison | New Jersey | USA | Eurofins Food Assurance | August 10, 2025 | Withdrawn |
30072 | APL Logistics WMS, Inc. | 1111 Runway Dr Suite 2 | California | USA | EAGLE Food Registrations, Inc. | August 14, 2025 | Withdrawn | |
11427 | Bachoco Comercial S.A. de C.V. | Calle Tercera Poniente # 304 P | Apodaca | Mexico | Global Standards Certification | May 19, 2026 | Withdrawn | |
52959 | Balance Foods, LLC | 5743 Smithway Street, Ste 103 | Commerce | California | USA | TUV SUD America | July 26, 2025 | Suspended |
32269 | Beston Pure Dairies Pty Ltd | 2571 Jervois Rd | Jervois | South Australia | Australia | Intertek/SAI Global | September 25, 2025 | Withdrawn |
8164 | Beston Pure Dairies Pty Ltd – Murray Bridge | 128 Maurice Rd | Murray Bridge | South Australia | Australia | Intertek/SAI Global | August 25, 2025 | Withdrawn |
8695 | Boar’s Head Provisions Co, Inc | 2230 Wyatts Mill Road | Jarratt | Virginia | USA | EAGLE Food Registrations, Inc. | July 23, 2025 | Withdrawn |
12919 | Brand Castle | 5111 Richmond Road | Bedford Heights | Ohio | USA | NSF Certification | August 5, 2025 | Withdrawn |
16959 | Breeders Choice Pet Foods | 16321 E. Arrow Hwy | Irwindale | California | USA | Merieux NutriSciences Certifications | July 11, 2025 | Suspended |
18662 | Brockmann’s Chocolate, Inc. | 7863 Progress Way | Delta | British Columbia | Canada | NSF Certification | July 26, 2025 | Withdrawn |
14692 | California Dairies Inc – Los Banos | 1175 E Pacheco Blvd. | Los Banos | California | USA | NSF Certification | October 3, 2025 | Withdrawn |
82386 | California Safe Soil, LLC – McClellan Plant | 4700 Lang Ave Bay C | McClellan | California | USA | Intertek/SAI Global | August 7, 2025 | Withdrawn |
53528 | Califresh (Sarah’s Harvest) | PO Box 850 (661 L Street) |
Sanger | California | USA | SCS Global Services | October 12, 2025 | Withdrawn |
15679 | Canterbury Coffee Corporation – Oakville | 2830 Plymouth Drive | Oakville | Ontario | Canada | Intertek/SAI Global | July 5, 2025 | Withdrawn |
9063 | Cape Seafood LLC | 84 Industrial Park Rd. | Saco | Maine | USA | NSF Certification | August 4, 2025 | Withdrawn |
US1690-9 | Caraway Tea Company | 271 Upper North Road | Highland | New York | USA | FoodChain ID Certification | October 18, 2025 | Withdrawn |
18920 | Caro Nut Company | 2885 S. Cherry Ave | Fresno | California | USA | SCS Global Services | November 13, 2025 | Suspended |
6711 | Cascades Moulded Pulp – Indiana | 3126 E 500 S | Brook | Indiana | USA | NSF Certification | December 8, 2025 | Withdrawn |
90292 | Chefsville Foods Inc. | 26 Laidlaw Blvd. | Markham | Ontario | Canada | Intertek/SAI Global | September 13, 2025 | Withdrawn |
US9022-2 | Clear Water Bottling Inc | 7115 Girard Road NW | Edmonton | Alberta | Canada | FoodChain ID Certification | February 11, 2026 | Withdrawn |
5746 | Cobblestone Bakery | 39 Wyandanch Ave | Wyandanch | New York | USA | Eurofins Food Assurance | September 11, 2025 | Withdrawn |
US019853 | Colorado Gourmet Potatoes | 789 E. Second Stree | Center | Colorado | USA | Bureau Veritas Certification | August 23, 2026 | Suspended |
77149 | Copac Foods Solution | 20 Robb Blvd | Orangeville | Ontario | Canada | TUV NORD | November 9, 2025 | Suspended |
ESF-2535 | Corrugados Espcializados de Puebla | Ex hacienda tamariz lado B norte | Nopalucan de la Granja | Mexico | ICC Evaluation Service, LLC | March 19, 2026 | Withdrawn | |
42496 | Crossroads 3 PL Solutions, LLC | 1739 South MLK Jr Drive | Temple | Texas | USA | Intertek/SAI Global | September 18, 2025 | Withdrawn |
8981 | David Roberts Food Corporation | 2351 Upper Middle Road East | Oakland | Ontario | Canada | Intertek/SAI Global | August 17, 2025 | Withdrawn |
7293 | De Luca Banana Marketing Pty Ltd | 44 Cambridge St | Rocklea | Queensland | Australia | AUS-QUAL Pty Ltd | June 17, 2026 | Suspended |
53509 | Distributions Agri-Sol Inc. (Highline Produce Ltd) | 1509 rue Antonio-Barbeau | Montreal | Quebec | Canada | NSF Certification | July 7, 2025 | Withdrawn |
58142 | Divvies LLC | 30 Lindeman Dr | Trumbull | Connecticut | USA | AIBI Certification Services | July 26, 2025 | Withdrawn |
42555 | Eastside Rice Mill | 2901 Great Dane Drive | Jonesboro | Arkansas | USA | NSF Certification | August 18, 2025 | Suspended |
57270 | Fenn Foods Pty Ltd T/as The Aussie Plant Based Co. | 1/526 Maroochydore Rd | Kunda Park | Queensland | Australia | SGS | August 5, 2025 | Withdrawn |
9135 | Fig Garden Packing, Inc | 5545 W. Dakota Ave. | Fresno | California | USA | Safe Food Certification | August 3, 2025 | Withdrawn |
4482424560010 | Food Plus More | 381 Enterprise Dr | Welland | Ontario | Canada | TUV NORD | March 19, 2026 | Suspended |
2495 | Fresh & Ready Foods LLC | 1145 Arroyo St. | San Fernando | California | USA | NSF Certification | August 27, 2025 | Suspended |
810311 | Gibson Wine Company | 1720 Academy Ave. | Sanger | California | USA | WQS LLC | June 27, 2025 | Withdrawn |
US018443 | Gluten Free Group | 201 N. 3rd Street | Womelsdorf | Pennsylvania | USA | Bureau Veritas Certification | July 10, 2025 | Withdrawn |
90123 | Happy Tree Nuts LLC | 18252 Avenue 20 | Madera | California | USA | CICS Americas Inc | August 17, 2025 | Suspended |
HQ Flavor SITIO 2 | Av. Juárez Pte. | Zamora de Hidalgo | Michoacan | Mexico | Global Standards Certification | July 22, 2026 | Withdrawn | |
91419 | HQ Flavors SAPI de CV | Carretera Guadalajara – Morelia S/N | Jacona | Michoacan | Mexico | Global Standards Certification | July 8, 2025 | Withdrawn |
211306 | Inland Fresh Seafood Corporation – Stafford, TX | 4747 Techniplex Dr | Stafford | Texas | USA | NSF Certification | February 3, 2026 | Withdrawn |
38286 | International Glace, Inc. | 4067 W. Shaw Ave | Fresno | California | USA | SCS Global Services | July 27, 2025 | Withdrawn |
83696 | iSpice, LLC – Alabama | 6450 Highway 43 | Jackson | Alabama | USA | Intertek/SAI Global | July 12, 2025 | Suspended |
74025 | Kalera Inc.-Aurora | 18000 E 40th Ave Bld 50 | Aurora | Colorado | USA | Perry Johnson Registrars | November 14, 2025 | Withdrawn |
91778 | Kool Pak Clackamas Warehouse | 16221 SE 98th Ave | Clackamas | Oregon | USA | Intertek/SAI Global | September 30, 2025 | Withdrawn |
9435 | Les Viandes Walcovit Inc. | 369 DES CORDILLERES | Quebec | Quebec | Canada | NSF Certification | July 18, 2025 | Withdrawn |
9885 | Lynch Group Australia Pty Limited t/as Lynch Group WA – Butler Farm | 26 Kiln Road | Nowergup | Western Australia | Australia | AUS-QUAL | September 10, 2025 | Withdrawn |
9111 | M. Palazola Produce Co., Inc. | 2713 Chelsea Avenue | Memphis | Tennessee | USA | EAGLE Food Registrations, Inc. | July 9, 2025 | Suspended |
10761 | Marathon Venture Bellevue Facility | 901 Fort Crook Road | Bellevue | Nebraska | USA | Merieux NutriSciences Certifications | August 8, 2025 | Withdrawn |
19378 | Mavalerio USA | 11990 North Lakeridge Parkway | Ashland | Virginia | USA | Intertek/SAI Global | August 24, 2025 | Withdrawn |
11379 | Momence Packing Co. (Johnsonville Sausage) | 334 W North St | Momence | Illinois | USA | NSF Certification | January 20, 2026 | Withdrawn |
91636 | Mother Nature Spring Water Inc. | 8862 Elkhorn Creek Road | Ashcamp | Kentucky | USA | Perry Johnson Registrars | August 23, 2025 | Withdrawn |
80171 | New Horizons Food Solutions | 3455 Millennium Ct | Columbus | Ohio | USA | Intertek/SAI Global | November 20, 2025 | Withdrawn |
6678 | NP Food Service Sales, LLC | 3845 Stern Ave | St Charles | Illinois | USA | NSF Certification | October 1, 2025 | Suspended |
76081 | Old World Style Almond | 37473 Schoolcraft Road | Livonia | Michigan | USA | NSF Certification | November 22, 2025 | Suspended |
US020849 | Olympak Printing & Packaging – Mora | 847 Howe Ave | Mora | Minnesota | USA | Bureau Veritas Certification | April 8, 2026 | Suspended |
60934 | Organic Milk Exchange – Rockridge | 23512 Schultz Road Northeast | Aurora | Oregon | USA | SCS Global Services | September 13, 2025 | Suspended |
64332 | Oven 360 Frozen Division (2821141 Ontario Inc) | 3873 Walker Road Ste 103 | Windsor | Ontario | Canada | NSF Certification | December 14, 2025 | Withdrawn |
82971 | PEPPY PET INDUSTRIA E COMÉRCIO DE ALIMENTOS PARA ANIMAIS LTDA | ESTRADA VICINAL MÁRIO COVAS JÚNIOR, KM 01 S/Nº VILA GUARARAPES | Lins | Sao Paulo | Brazil | NSF Certification | December 12, 2025 | Withdrawn |
1319 | Pladis North America Inc. – Mohnton | 11 Main St | Mohton | Pennsylvania | USA | NSF Certification | December 25, 2025 | Withdrawn |
17802 | Potato Specialty Co | 2610 Ave A | Lubbock | Texas | USA | NSF Certification | September 17, 2025 | Withdrawn |
91279 | Pour Ta Coffee, LLC | 615 S. 2nd St | Laramie | Wyoming | USA | DQS Inc. | August 21, 2025 | Suspended |
11484 | Prairie Farms – Ft. Wayne, IN | 3400 Lima Road | Ft Wayne | Indiana | USA | Merieux NutriSciences Certifications | September 21, 2025 | Suspended |
US9558-2 | Pure Prairie Poultry Inc | 901 N Main Street | Charles City | Iowa | USA | FoodChain ID Certification | October 23, 2025 | Withdrawn |
72160 | Quality Pasta Co. LLC | 9401 Georgia St | Crown Point | Indiana | USA | NSF Certification | July 11, 2025 | Withdrawn |
13849 | Rachaels Food Corporation | 749 Meadow Street | Chicopee | Massachusetts | USA | Global Standards Certification | January 31, 2026 | Suspended |
91390 | Rademi Enterprises Pty Ltd trading as The Trustee for THE PRISM TRUST | 10 Pinnacle Drive, Neerabup | Perth | Western Australia | Australia | Intertek/SAI Global | July 21, 2025 | Suspended |
101034 | Randy’s Foods & Snacks | 19 Curity Ave, Unit 12 | Toronto | Ontario | Canada | Global Standards Certification | December 18, 2025 | Withdrawn |
101527 | Redox Development | 900 Alpha Drive Suite 420 | Richardson | Texas | USA | Perry Johnson Registrars | August 14, 2025 | Withdrawn |
5321 | Richelieu Foods, Inc – Washington Courthouse | 1104 Clinton Ave | Washington Courthouse | Ohio | USA | Merieux NutriSciences Certifications | March 22, 2026 | Withdrawn |
58071 | Rowe Beef Co LTD. | 3066 Jarrow Avenue | Mississauga | Ontario | Canada | NSF Certification | August 2, 2025 | Withdrawn |
59727 | Siwin Foods Ltd. – Agrivalue Processing Business Incubator (APBI) | 4301 65 Avenue | Leduc | Alberta | Canada | NSF Certification | September 8, 2025 | Withdrawn |
91274 | Smart Baking Company | 290 Springview Commerce Drive Suite #12 | Debary | Florida | USA | Safe Food Certification | February 25, 2026 | Withdrawn |
44600 | Smurfit Westrock #4389 Bridgeview | 7601 S 78th Ave | Bridgeview | Illinois | USA | NSF Certification | November 11, 2025 | Withdrawn |
7653 | Star Snacks Co. | 105 Harbor Drive | Jersey City | New Jersey | USA | Intertek/SAI Global | August 12, 2025 | Suspended |
50151 | Strong Brews LLC | 5000 Township Line Rd | Bethlehem | Pennsylvania | USA | NSF Certification | October 4, 2025 | Withdrawn |
44356 | Strong Microbials Inc | 3950 N. Holton St. | Milwaukee | Wisconsin | USA | NSF Certification | October 14, 2025 | Withdrawn |
17705 | Sugar River Cold Storage | 489 N Pratt Road | Monticello | Wisconsin | USA | EAGLE Food Registrations, Inc. | August 1, 2025 | Withdrawn |
40853 | TKC Manufacturing | 8835 W 116th Circle, Suite A | Broomfield | Colorado | USA | NSF Certification | July 19, 2025 | Withdrawn |
43197 | Valley Garlic dba Sequoia Packing (Spice World) | 500 Enterprise Parkway | Coalinga | California | USA | SCS Global Services | June 27, 2025 | Suspended |
83230 | VAV Water NC, LLC | 8710 Air Park W Drive | Charlotte | North Carolina | USA | EAGLE Food Registrations, Inc. | May 27, 2026 | Suspended |
12055 | Vermilion Valley Produce | 310 South Street | Danville | Illinois | USA | Intertek/SAI Global | March 21, 2026 | Withdrawn |
90144 | Yo Foods, Inc | 5536 Satsuma Ave | North Hollywood | California | USA | SCS Global Services | December 3, 2025 | Withdrawn |
US019556 | Yogurt Technologies LLC | 1202 Postoffice Street | Galveston | Texas | USA | Bureau Veritas Certification | February 26, 2026 | Suspended |
11166 | YZ Enterprises, Inc | 1930 Indian Wood Circle | Maumee | Ohio | USA | EAGLE Food Registrations, Inc. | August 4, 2025 | Withdrawn |
last updated June 27, 2025 |